Placenta
ID | MP TERM |
---|---|
MP:0002169 | no abnormal phenotype detected |
ID | MP TERM |
---|---|
MP:0002169 | no abnormal phenotype detected |
PROPERTY | VALUE |
---|---|
Type | Mutant line |
Viability of the line at P14 | Lethal |
Gene | Crim1 |
Allele | Crim1<em1(IMPC)Wtsi> |
Genotype | Crim1<em1(IMPC)Wtsi>/Crim1<em1(IMPC)Wtsi> |
Strain | C57BL/6NTac |
Stage | E14.5 |
Sex (morphological analysis) | Female |
Sex (PCR analysis) | Not determined |
Crown-rump length | 9.9 mm |
Somites | Not Determined |
Fixation | Bouins |
HREM voxel size | 3 μm<3> |
DMDD ID | DMDD6401 |
Sanger ID | DABE15.1i |
Order mouse | Order mouse from IMPC |
No placenta data is available for this embryo.
PROPERTY | VALUE |
---|---|
Type | Mutant line |
Viability of the line at P14 | Lethal |
Gene | Crim1 |
Allele | Crim1<em1(IMPC)Wtsi> |
Genotype | Crim1<em1(IMPC)Wtsi>/Crim1<em1(IMPC)Wtsi> |
Strain | C57BL/6NTac |
Stage | E14.5 |
Sex (morphological analysis) | Female |
Sex (PCR analysis) | Female |
Crown-rump length | 10.8 mm |
Somites | Not Determined |
Fixation | Bouins |
HREM voxel size | 3 μm<3> |
DMDD ID | DMDD6396 |
Sanger ID | DABE17.1i |
Order mouse | Order mouse from IMPC |
ID | MP TERM |
---|---|
MP:0002169 | no abnormal phenotype detected |
PROPERTY | VALUE |
---|---|
Type | Mutant line |
Viability of the line at P14 | Lethal |
Gene | Crim1 |
Allele | Crim1<em1(IMPC)Wtsi> |
Genotype | Crim1<em1(IMPC)Wtsi>/Crim1<em1(IMPC)Wtsi> |
Strain | C57BL/6NTac |
Stage | E14.5 |
Sex (morphological analysis) | Male |
Sex (PCR analysis) | Not determined |
Crown-rump length | 10.5 mm |
Somites | Not Determined |
Fixation | Bouins |
HREM voxel size | 3 μm<3> |
DMDD ID | DMDD6388 |
Sanger ID | DABE17.1g |
Order mouse | Order mouse from IMPC |
No placenta data is available for this embryo.
PROPERTY | VALUE |
---|---|
Type | Mutant line |
Viability of the line at P14 | Lethal |
Gene | Crim1 |
Allele | Crim1<em1(IMPC)Wtsi> |
Genotype | Crim1<em1(IMPC)Wtsi>/Crim1<em1(IMPC)Wtsi> |
Strain | C57BL/6NTac |
Stage | E14.5 |
Sex (morphological analysis) | Male |
Sex (PCR analysis) | Male |
Crown-rump length | 10.3 mm |
Somites | Not Determined |
Fixation | Bouins |
HREM voxel size | 3 μm<3> |
DMDD ID | DMDD6387 |
Sanger ID | DABE17.1e |
Order mouse | Order mouse from IMPC |
ID | MP TERM |
---|---|
MP:0002169 | no abnormal phenotype detected |
PROPERTY | VALUE |
---|---|
Type | Mutant line |
Viability of the line at P14 | Lethal |
Gene | Crim1 |
Allele | Crim1<em1(IMPC)Wtsi> |
Genotype | Crim1<em1(IMPC)Wtsi>/Crim1<em1(IMPC)Wtsi> |
Strain | C57BL/6NTac |
Stage | E14.5 (Theiler stage TS23) |
Sex (morphological analysis) | Male |
Sex (PCR analysis) | Not determined |
Crown-rump length | 10.8 mm |
Somites | Not Determined |
Fixation | Bouins |
HREM voxel size | 2.55 μm<3> |
DMDD ID | DMDD6384 |
Sanger ID | DABE17.1d |
Order mouse | Order mouse from IMPC |
No placenta data is available for this embryo.
PROPERTY | VALUE |
---|---|
Type | Mutant line |
Viability of the line at P14 | Lethal |
Gene | Crim1 |
Allele | Crim1<em1(IMPC)Wtsi> |
Genotype | Crim1<em1(IMPC)Wtsi>/Crim1<em1(IMPC)Wtsi> |
Strain | C57BL/6NTac |
Stage | E14.5 |
Sex (morphological analysis) | Female |
Sex (PCR analysis) | Female |
Crown-rump length | 9.7 mm |
Somites | Not Determined |
Fixation | Bouins |
HREM voxel size | 3 μm<3> |
DMDD ID | DMDD6382 |
Sanger ID | DABE15.1d |
Order mouse | Order mouse from IMPC |
ID | MP TERM |
---|---|
MP:0002169 | no abnormal phenotype detected |
ID | MP TERM |
---|---|
MP:0002169 | no abnormal phenotype detected |
PROPERTY | VALUE |
---|---|
Type | Mutant line |
Viability of the line at P14 | Lethal |
Gene | Crim1 |
Allele | Crim1<em1(IMPC)Wtsi> |
Genotype | Crim1<em1(IMPC)Wtsi>/Crim1<em1(IMPC)Wtsi> |
Strain | C57BL/6NTac |
Stage | E14.5 |
Sex (morphological analysis) | Male |
Sex (PCR analysis) | Male |
Crown-rump length | 10.2 mm |
Somites | Not Determined |
Fixation | Bouins |
HREM voxel size | 3 μm<3> |
DMDD ID | DMDD6381 |
Sanger ID | DABE15.1a |
Order mouse | Order mouse from IMPC |
ID | MP TERM |
---|---|
MP:0002169 | no abnormal phenotype detected |
ID | MP TERM |
---|---|
MP:0002169 | no abnormal phenotype detected |
PROPERTY | VALUE |
---|---|
Type | Mutant line |
Viability of the line at P14 | Lethal |
Gene | Crim1 |
Allele | Crim1<em1(IMPC)Wtsi> |
Genotype | Crim1<em1(IMPC)Wtsi>/Crim1<em1(IMPC)Wtsi> |
Strain | C57BL/6NTac |
Stage | E14.5 (Theiler stage TS23) |
Sex (morphological analysis) | Not determined |
Sex (PCR analysis) | Not determined |
Comments on sex | Potential sex reversal |
Crown-rump length | 9.6 mm |
Somites | Not Determined |
Fixation | Bouins |
HREM voxel size | 2.61 μm<3> |
DMDD ID | DMDD6378 |
Sanger ID | DABE13.1f |
Order mouse | Order mouse from IMPC |
No placenta data is available for this embryo.
PROPERTY | VALUE |
---|---|
Type | Mutant line |
Viability of the line at P14 | Lethal |
Gene | Crim1 |
Allele | Crim1<em1(IMPC)Wtsi> |
Genotype | Crim1<em1(IMPC)Wtsi>/Crim1<em1(IMPC)Wtsi> |
Strain | C57BL/6NTac |
Stage | E14.5 |
Sex (morphological analysis) | Female |
Sex (PCR analysis) | Not determined |
Crown-rump length | 10.7 mm |
Somites | Not Determined |
Fixation | Bouins |
HREM voxel size | 3 μm<3> |
DMDD ID | DMDD6377 |
Sanger ID | DABE12.1b |
Order mouse | Order mouse from IMPC |
No placenta data is available for this embryo.
PROPERTY | VALUE |
---|---|
Type | Mutant line |
Viability of the line at P14 | Lethal |
Gene | Crim1 |
Allele | Crim1<em1(IMPC)Wtsi> |
Genotype | Crim1<em1(IMPC)Wtsi>/Crim1<em1(IMPC)Wtsi> |
Strain | C57BL/6NTac |
Stage | E14.5 (Theiler stage TS23) |
Sex (morphological analysis) | Male |
Sex (PCR analysis) | Male |
Crown-rump length | 10.7 mm |
Somites | Not Determined |
Fixation | Bouins |
HREM voxel size | 2.61 μm<3> |
DMDD ID | DMDD6371 |
Sanger ID | DABE17.1f |
Order mouse | Order mouse from IMPC |
ID | MP TERM |
---|---|
MP:0002169 | no abnormal phenotype detected |
PROPERTY | VALUE |
---|---|
Type | Mutant line |
Viability of the line at P14 | Lethal |
Gene | Crim1 |
Allele | Crim1<em1(IMPC)Wtsi> |
Genotype | +/+ |
Strain | C57BL/6NTac |
Stage | E14.5 (Theiler stage TS23) |
Sex (morphological analysis) | Male |
Sex (PCR analysis) | Not determined |
Crown-rump length | 12.0 mm |
Somites | Not Determined |
Fixation | Bouins |
HREM voxel size | 2.61 μm<3> |
DMDD ID | DMDD6397 |
Sanger ID | DABE17.1j |
Order mouse | Order mouse from IMPC |
ID | MP TERM |
---|---|
MP:0002169 | no abnormal phenotype detected |
PROPERTY | VALUE |
---|---|
Type | Mutant line |
Viability of the line at P14 | Lethal |
Gene | Crim1 |
Allele | Crim1<em1(IMPC)Wtsi> |
Genotype | +/+ |
Strain | C57BL/6NTac |
Stage | E14.5 (Theiler stage TS23-) |
Sex (morphological analysis) | Male |
Sex (PCR analysis) | Not determined |
Crown-rump length | 10.7 mm |
Somites | Not Determined |
Fixation | Bouins |
HREM voxel size | 2.61 μm<3> |
DMDD ID | DMDD6383 |
Sanger ID | DABE17.1c |
Order mouse | Order mouse from IMPC |
ID | MP TERM |
---|---|
MP:0002169 | no abnormal phenotype detected |
PROPERTY | VALUE |
---|---|
Type | Mutant line |
Viability of the line at P14 | Lethal |
Gene | Crim1 |
Allele | Crim1<em1(IMPC)Wtsi> |
Genotype | +/+ |
Strain | C57BL/6NTac |
Stage | E14.5 (Theiler stage TS23-) |
Sex (morphological analysis) | Female |
Sex (PCR analysis) | Not determined |
Crown-rump length | 9.8 mm |
Somites | Not Determined |
Fixation | Bouins |
HREM voxel size | 2.55 μm<3> |
DMDD ID | DMDD6366 |
Sanger ID | DABE15.1g |
Order mouse | Order mouse from IMPC |
We recommend you take the 30 second page tour which provides an overview of the page functionality.
This shows all the embryos available for the line.
Phenotype data for the LINE can be viewed by clicking this button.
The lower part of the page shows all the data available for the sample highlighted in red.
The tabs show different types of data collected for each sample.
Availability of placental phenotype data is indicated by Ⓟ in the carousel above.
Availability of embryo phenotype data is indicated by in the carousel above.
That's the end of the page tour. You can retake it anytime by clicking on the help icon.
Provides an overview of line page functionality.
This shows all the embryos available for the line.
Phenotype data for the LINE can be viewed by clicking this button.
The lower part of the page shows all the data available for the sample highlighted in red.
The tabs show different types of data collected for each sample.
Availability of placental phenotype data is indicated by Ⓟ in the carousel above.
Availability of embryo phenotype data is indicated by in the carousel above.
That's the end of the page tour. You can retake it anytime by clicking on the help icon.